<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Barbee, Inc. Blog - DotCom Confessions &#187; Video Marketing</title>
	<atom:link href="http://dotcomconfessions.com/category/video-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://dotcomconfessions.com</link>
	<description>A hip and hilarious look at all the myths and realities of internet marketing from the group at Jennifer Barbee, Inc., a boutique interactive agency specializing in new age web marketing and web 2.0 technology marketing.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What the Hell did I just eat?</title>
		<link>http://dotcomconfessions.com/video-marketing/what-the-hell-did-i-just-eat</link>
		<comments>http://dotcomconfessions.com/video-marketing/what-the-hell-did-i-just-eat#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:46:00 +0000</pubDate>
		<dc:creator>Drew Barbee</dc:creator>
				<category><![CDATA[LOL]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1934</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/video-marketing/what-the-hell-did-i-just-eat"><img align="left" hspace="5" width="150" src="http://www.jenniferbarbee.com/drew/Fried_youtube.jpg" class="alignleft wp-post-image tfe" alt="Deep Fried YouTube" title="Deep Fried YouTube" /></a>
			
				
			
		
In celebration of LOL Friday we bring you the strangest deep fried videos ever, via YouTube.

Who would think that the greatest childhood beverage would make an equally odd deep fried snack?
Deep fried Kool-Aid
Just in case you want to save the time between eating and enjoying your favorite alcoholic beverage… combine the two.
Deep Fried Beer




		
			Share this [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/video-marketing/what-the-hell-did-i-just-eat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Video Viral&#8230;Can it be Done with Advertising Based Videos?</title>
		<link>http://dotcomconfessions.com/video-marketing/taking-a-video-viral-can-it-be-done-with-advertising-based-videos</link>
		<comments>http://dotcomconfessions.com/video-marketing/taking-a-video-viral-can-it-be-done-with-advertising-based-videos#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:52:14 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1876</guid>
		<description><![CDATA[
			
				
			
		
Anywhere the eye can see, it&#8217;s likely to see an ad. So, what&#8217;s in an ad that really generates that click in our brains that screams &#8220;that&#8217;s an ad&#8221;? That&#8217;s the question marketers have been challeged with over the last decade as more and more businesses are spending more and more $$ on advertising. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/video-marketing/taking-a-video-viral-can-it-be-done-with-advertising-based-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppets = Dollar Bills?</title>
		<link>http://dotcomconfessions.com/social-marketing/puppets-dollar-bills</link>
		<comments>http://dotcomconfessions.com/social-marketing/puppets-dollar-bills#comments</comments>
		<pubDate>Wed, 18 May 2011 20:16:02 +0000</pubDate>
		<dc:creator>Drew Barbee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[brand campaign]]></category>
		<category><![CDATA[branding campaign]]></category>
		<category><![CDATA[ford campaign]]></category>
		<category><![CDATA[ford focus campaign]]></category>
		<category><![CDATA[ford focus marketing campaign]]></category>
		<category><![CDATA[ford marketing campaign]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing campaigns]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1839</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/social-marketing/puppets-dollar-bills"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/05/Doug-23-300x127.jpg" class="alignleft wp-post-image tfe" alt="" title="Ford Focus Marketing Campaign" /></a>
			
				
			
		

Does Ford’s new Focus campaign have what it takes to get legs?  Their new marketing campaign infuses an orange puppet – Doug and an ‘every guy’ sort of person &#8211; John.  Although it appears that Ford has the right recipe for an explosive campaign the entire effort seems slightly bland.  The videos do a good [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/social-marketing/puppets-dollar-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Online Video Still Effective/Important?</title>
		<link>http://dotcomconfessions.com/video-marketing/is-online-video-still-effectiveimportant</link>
		<comments>http://dotcomconfessions.com/video-marketing/is-online-video-still-effectiveimportant#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:16:16 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[how to make great video]]></category>
		<category><![CDATA[is online video still valid]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video content]]></category>
		<category><![CDATA[online video watching]]></category>
		<category><![CDATA[travel video]]></category>
		<category><![CDATA[video placements]]></category>
		<category><![CDATA[video quality]]></category>
		<category><![CDATA[video statistics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1732</guid>
		<description><![CDATA[
			
				
			
		
I got an excellent question today from a client. Namely, is online video still an effective medium when it comes to travel marketing? The question stemmed from a particular Travel Weekly article, in which travel industry leaders mentioned a lack of video interest among many of their consumers.
This is an absolutely valid question and discussion. [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/video-marketing/is-online-video-still-effectiveimportant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! YouTube to Invest up to $875,000 in Rising Stars</title>
		<link>http://dotcomconfessions.com/social-marketing/wow-youtube-to-invest-up-to-875000-in-rising-stars</link>
		<comments>http://dotcomconfessions.com/social-marketing/wow-youtube-to-invest-up-to-875000-in-rising-stars#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:30:33 +0000</pubDate>
		<dc:creator>Olivia Rodriguez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[nextup]]></category>
		<category><![CDATA[nextup campaign]]></category>
		<category><![CDATA[nextup new youtube campaign]]></category>
		<category><![CDATA[nextup youtube]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube campaign]]></category>
		<category><![CDATA[youtube nextup]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1707</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/social-marketing/wow-youtube-to-invest-up-to-875000-in-rising-stars"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/03/youtube-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="youtube" /></a>
			
				
			
		
Want to become a famous rising star and already on YouTube?
YouTube has announced that they are launching another campaign to cultivate more original, quality content on its servers, promising to invest $35,000 in up to 25 of its partners.
NextUp; is the new initiative for YouTube, it isn’t focused on discovering new talent, but more on [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/social-marketing/wow-youtube-to-invest-up-to-875000-in-rising-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Releases New Advertising Opportunities</title>
		<link>http://dotcomconfessions.com/advertising/youtube-releases-new-advertising-opportunities</link>
		<comments>http://dotcomconfessions.com/advertising/youtube-releases-new-advertising-opportunities#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:00:53 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[instream]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[trueview]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1606</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/youtube-releases-new-advertising-opportunities"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/01/image-trueview-vfld-MT0U-300x249.jpg" class="alignleft wp-post-image tfe" alt="" title="image-trueview-vfld-MT0U" /></a>
			
				
			
		
Video advertising is expected to take off in 2011. YouTube&#8217;s newest video advertising formats released in December 2010 are already making that prediction a reality.
TrueView InStream and TrueView InSlate video ads allow users the option of selecting the ads they want to watch and avoiding the ones they don&#8217;t. The best part about this (for [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/youtube-releases-new-advertising-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say So Long to Broadcast TV?</title>
		<link>http://dotcomconfessions.com/advertising/say-so-long-to-broadcast-tv</link>
		<comments>http://dotcomconfessions.com/advertising/say-so-long-to-broadcast-tv#comments</comments>
		<pubDate>Thu, 20 May 2010 20:54:21 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[netflix streaming]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video viewing]]></category>
		<category><![CDATA[streaming TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[web streaming TV]]></category>
		<category><![CDATA[wii streaming netflix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1259</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/say-so-long-to-broadcast-tv"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4037/4624700197_ff8373cc13_o.jpg" class="alignleft wp-post-image tfe" alt="Photo courtesy of The Diffusion Group" title="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128649" /></a>
			
				
			
		
We&#8217;ve all heard the statistics &#8211; YouTube reaches over 2 billion views per day. More than 66% of internet users watch online video. Online video ad spending is the fastest growing format. And so on, and so on.  But is internet TV REALLY set to surpass broadcast TV? According to a new report by the [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/say-so-long-to-broadcast-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy First Upload Day, YouTube! Has It Only Been 5 Years?</title>
		<link>http://dotcomconfessions.com/social-marketing/happy-first-upload-day-youtube-has-it-only-been-5-years</link>
		<comments>http://dotcomconfessions.com/social-marketing/happy-first-upload-day-youtube-has-it-only-been-5-years#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:18:17 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[first youtube upload]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life-changing technologies]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[nintendo wii]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[speed of new technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube upload]]></category>
		<category><![CDATA[youtube upload anniversary]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1222</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/social-marketing/happy-first-upload-day-youtube-has-it-only-been-5-years"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3063/4563059456_57e4ed354b_o.jpg" class="alignleft wp-post-image tfe" alt="YouTube" title="" /></a>
			
				
			
		
Just 5 years ago today, the first video was uploaded to the brand-spankin&#8217; new site known as YouTube, according to Mashable.com. While the site actually launched in February, the first upload happened on April 23, and it was the beginning of a new world order when it comes to video sharing.
Isn&#8217;t it astonishing, it&#8217;s only [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/social-marketing/happy-first-upload-day-youtube-has-it-only-been-5-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Inc. Spends Some Time with TripFilms</title>
		<link>http://dotcomconfessions.com/video-marketing/jb-inc-spends-some-time-with-tripfilms</link>
		<comments>http://dotcomconfessions.com/video-marketing/jb-inc-spends-some-time-with-tripfilms#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:43:18 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[jennifer barbee inc travel video]]></category>
		<category><![CDATA[jennifer barbee inc video. jb inc video]]></category>
		<category><![CDATA[jennifer barbee video]]></category>
		<category><![CDATA[trip films]]></category>
		<category><![CDATA[trip films video]]></category>
		<category><![CDATA[tripfilms]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=979</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/video-marketing/jb-inc-spends-some-time-with-tripfilms"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2010/01/TripFilms-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="TripFilms" /></a>
			
				
			
		
If you follow our blog and educational efforts, you know that we at Jennifer Barbee, Inc. can&#8217;t stop talking about video. It&#8217;s 2010 and an interactive tour of your destination is imperative for a visitor. Images just don&#8217;t do the trick like they used to. TripFilms was founded in 2007 with the mission to bring [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/video-marketing/jb-inc-spends-some-time-with-tripfilms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the World Watched on YouTube in 2009</title>
		<link>http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009</link>
		<comments>http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:48 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jb inc]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[most popular videos]]></category>
		<category><![CDATA[most searched videos]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[susan boyle most watched]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[video viewing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=762</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2617/4193054336_411b91bdfe_o.jpg" class="alignleft wp-post-image tfe" alt="Susan Boyle" title="" /></a>As 2009 draws to a close, it’s time for a plethora of year-end lists, from “Celebs We Lost This Year” to “Hot or Not 2010” (be sure and check this one out, if you haven’t already :) ).

One incredibly interesting list is YouTube’s Most Watched list, recently released on their company blog. So what did the world watch in terms of online video this year? ]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

