<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Barbee, Inc. Blog - DotCom Confessions &#187; Search</title>
	<atom:link href="http://dotcomconfessions.com/category/search/feed" rel="self" type="application/rss+xml" />
	<link>http://dotcomconfessions.com</link>
	<description>A hip and hilarious look at all the myths and realities of internet marketing from the group at Jennifer Barbee, Inc., a boutique interactive agency specializing in new age web marketing and web 2.0 technology marketing.</description>
	<lastBuildDate>Wed, 16 May 2012 17:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Drops in Search Share, and Yahoo Gains</title>
		<link>http://dotcomconfessions.com/search/google-drops-in-search-share-and-yahoo-gains</link>
		<comments>http://dotcomconfessions.com/search/google-drops-in-search-share-and-yahoo-gains#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:44:51 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[comscore report]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search share]]></category>
		<category><![CDATA[google search share drop]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[search share]]></category>
		<category><![CDATA[yahoo search share]]></category>
		<category><![CDATA[yahoo search share increase]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1391</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/search/google-drops-in-search-share-and-yahoo-gains"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4098/4905798224_aa1ffd775d.jpg" class="alignleft wp-post-image tfe" alt="Google Search Share" title="" /></a>
			
				
			
		
Has the King of Internet Search been bumped down a peg? Well, according to the latest report from Comscore, the mighty Google did slip .4% in search share. And who picked up the slack? Yahoo!
Yahoo may have been forgotten by many when it comes to search, since Bing and Google have been the buzzwords in [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/google-drops-in-search-share-and-yahoo-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Talks International Search &amp; Social at NAJ Summit East</title>
		<link>http://dotcomconfessions.com/social-marketing/jb-talks-international-search-social-at-naj-summit-east</link>
		<comments>http://dotcomconfessions.com/social-marketing/jb-talks-international-search-social-at-naj-summit-east#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:43:55 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[From Our Team]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[international search]]></category>
		<category><![CDATA[international social]]></category>
		<category><![CDATA[NAJ Summit East]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[search strategy]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1304</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/social-marketing/jb-talks-international-search-social-at-naj-summit-east"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2010/06/JB-Blog-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="JB Blog" /></a>
			
				
			
		
At the NAJ Summit East conference this morning, Jennifer Barbee spoke to the audience of tour operators and destinations on the East Coast about international search and social strategies. Specializing in marketing strategies for destinations, JB&#8217;s presentation spoke to the power of SEO across multiple platforms outside of the web site&#8230;Facebook, Twitter, YouTube, Press Releases, [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/social-marketing/jb-talks-international-search-social-at-naj-summit-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot New Web Rankings Tool Arrives at JB Inc.</title>
		<link>http://dotcomconfessions.com/internet-technologies/hot-new-web-rankings-tool-arrives-at-jb-inc</link>
		<comments>http://dotcomconfessions.com/internet-technologies/hot-new-web-rankings-tool-arrives-at-jb-inc#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:25:10 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site rankings]]></category>
		<category><![CDATA[site rankings tools]]></category>
		<category><![CDATA[site tools]]></category>
		<category><![CDATA[web position]]></category>
		<category><![CDATA[web position reporter]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[website tools]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1276</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/internet-technologies/hot-new-web-rankings-tool-arrives-at-jb-inc"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4055/4667213558_0f8aba27b0.jpg" class="alignleft wp-post-image tfe" alt="Web Positions" title="" /></a>
			
				
			
		
Here at JB Inc., we have a reputation for being tech junkies. And yes, the reputation is completely deserved.   From iPads to Kindles, Seesmic apps to social measurement tools &#8211; we like to stay on top of the hottest new developments, and our clients know it.
So, we wanted to announce the addition of [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/internet-technologies/hot-new-web-rankings-tool-arrives-at-jb-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the World Watched on YouTube in 2009</title>
		<link>http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009</link>
		<comments>http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:48 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jb inc]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[most popular videos]]></category>
		<category><![CDATA[most searched videos]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[susan boyle most watched]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[video viewing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=762</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2617/4193054336_411b91bdfe_o.jpg" class="alignleft wp-post-image tfe" alt="Susan Boyle" title="" /></a>As 2009 draws to a close, it’s time for a plethora of year-end lists, from “Celebs We Lost This Year” to “Hot or Not 2010” (be sure and check this one out, if you haven’t already :) ).

One incredibly interesting list is YouTube’s Most Watched list, recently released on their company blog. So what did the world watch in terms of online video this year? ]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/video-marketing/what-the-world-watched-on-youtube-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Getting Smarter About Online Resources</title>
		<link>http://dotcomconfessions.com/search/schools-getting-smarter-about-online-resources</link>
		<comments>http://dotcomconfessions.com/search/schools-getting-smarter-about-online-resources#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:59:44 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee blog]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[jennifer barbee inc blog]]></category>
		<category><![CDATA[metasearch engines]]></category>
		<category><![CDATA[online resources for students]]></category>
		<category><![CDATA[specialty search engines]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=635</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/search/schools-getting-smarter-about-online-resources"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2009/11/homework-150x150.jpg" class="alignleft wp-post-image tfe" alt="Jennifer Barbee, Inc. Blog - Using Online Resources for Students" title="Jennifer Barbee, Inc. Blog - Using Online Resources for Students" /></a>
			
				
			
		
When I was in school, our primary resource was the library&#8230;encyclopedias, history books, autobiographies, maps, etc. That was the first stop with any school project or paper. Now, my ten year old uses the internet to research for his school projects. His school is very smart with helping their students learn how to use the [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/schools-getting-smarter-about-online-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Music&#8221; Search Engine</title>
		<link>http://dotcomconfessions.com/search/a-music-seach-engine</link>
		<comments>http://dotcomconfessions.com/search/a-music-seach-engine#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:51:20 +0000</pubDate>
		<dc:creator>felicitynava</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee social marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=617</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/search/a-music-seach-engine"><img align="left" hspace="5" width="150" src="http://www.mac-tv.de/Titel/510_GoogleMusic.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
			
				
			
		
According to Insights for Search, two of the top 10 queries in the U.S. are music-related. Google announced on October 28th, a new search feature for discovering millions of songs is made  simple with the new Google music search interface.
Have a song in mind or can&#8217;t quite remember the title of a song but know [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/a-music-seach-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Search</title>
		<link>http://dotcomconfessions.com/search/customize-your-search</link>
		<comments>http://dotcomconfessions.com/search/customize-your-search#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:08:45 +0000</pubDate>
		<dc:creator>felicitynava</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google custom search]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee social marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[wikipedia search]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=593</guid>
		<description><![CDATA[
			
				
			
		
For their three year anniversary, Google has gifted us web worriers with three new features of its Custom Search Engine.  Let me give you a breakdown of what you can expect from these three new features:
Custom Search Themes: Select and style your search results page with themed layouts that are easily customizable and will not [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/customize-your-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bigger The Better?</title>
		<link>http://dotcomconfessions.com/search/the-bigger-the-better</link>
		<comments>http://dotcomconfessions.com/search/the-bigger-the-better#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:30:07 +0000</pubDate>
		<dc:creator>felicitynava</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=444</guid>
		<description><![CDATA[
			
				
			
		
Did anyone notice Google’s bigger search box? Oh yes, Google has gone bigger to  make your search experience “fun”. Visit Google and you’ll find the larger  search box along with larger text in the search, in the drop down menu on the  homepage and on top of Google’s search results page.
Google’s Marissa [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/the-bigger-the-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Google Search?</title>
		<link>http://dotcomconfessions.com/search/the-next-generation-of-google-search</link>
		<comments>http://dotcomconfessions.com/search/the-next-generation-of-google-search#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:42:51 +0000</pubDate>
		<dc:creator>felicitynava</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=382</guid>
		<description><![CDATA[
			
				
			
		
With Microsoft trying to grow Bing with spending and deal making, recently signing a huge search deal with Yahoo, Google is starting to see that this is starting to turn into an alarming opponent.
I came across an article that stated Google has been secretly working on a new project: The Next Generation of Google Search. [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/the-next-generation-of-google-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Google</title>
		<link>http://dotcomconfessions.com/search/confession-of-the-day-thank-you-google</link>
		<comments>http://dotcomconfessions.com/search/confession-of-the-day-thank-you-google#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:44:07 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet hoax]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web research]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=292</guid>
		<description><![CDATA[It never ceases to amaze me how the Web has developed into an absolutely invaluable tool. When I first started high school, an email address was the general extent of my Web usage. I certainly didn’t look to the Web for answers to any and all of my questions, as I do now.]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/search/confession-of-the-day-thank-you-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

