<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Barbee, Inc. Blog - DotCom Confessions &#187; Online Media &amp; Advertising</title>
	<atom:link href="http://dotcomconfessions.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://dotcomconfessions.com</link>
	<description>A hip and hilarious look at all the myths and realities of internet marketing from the group at Jennifer Barbee, Inc., a boutique interactive agency specializing in new age web marketing and web 2.0 technology marketing.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:55:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Taking a Sneak Peek at Super Bowl XLVI Commercials</title>
		<link>http://dotcomconfessions.com/advertising/taking-a-sneak-peek-at-super-bowl-xlvi-commercials</link>
		<comments>http://dotcomconfessions.com/advertising/taking-a-sneak-peek-at-super-bowl-xlvi-commercials#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:37:58 +0000</pubDate>
		<dc:creator>Whitney Hultstrand</dc:creator>
				<category><![CDATA[From Our Team]]></category>
		<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=2235</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/taking-a-sneak-peek-at-super-bowl-xlvi-commercials"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2012/01/Super-Bowl-2012.jpeg" class="alignleft wp-post-image tfe" alt="" title="Super-Bowl-2012" /></a>
			
				
			
		

As football season comes to an end, the anticipation of Super Bowl XLVI is growing.  Most people are beginning to place their bets on how the Super Bowl will pan out, but I’m not really partial to either of the teams, so I am looking forward to the best part….the commercials!  For those of you [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/taking-a-sneak-peek-at-super-bowl-xlvi-commercials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Barbee, Inc. and Panama City Beach CVB Receive 2011 HSMAI Adrian Award</title>
		<link>http://dotcomconfessions.com/advertising/jennifer-barbee-inc-and-panama-city-beach-cvb-receive-2011-hsmai-adrian-award</link>
		<comments>http://dotcomconfessions.com/advertising/jennifer-barbee-inc-and-panama-city-beach-cvb-receive-2011-hsmai-adrian-award#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:26:21 +0000</pubDate>
		<dc:creator>Whitney Hultstrand</dc:creator>
				<category><![CDATA[From Our Team]]></category>
		<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Adrian Award]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[HSMAI]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[Panama City Beach CVB]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=2137</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/jennifer-barbee-inc-and-panama-city-beach-cvb-receive-2011-hsmai-adrian-award"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/11/AALogowinner11DM1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="AALogowinner11DM" /></a>
			
				
			
		

FOR IMMEDIATE RELEASE 
Contact:       Whitney Hultstrand
(972) 918-5152
whitney@jenniferbarbee.com
HSMAI TO HONOR PANAMA CITY BEACH CVB AND JENNIFER BARBEE, INC. WITH A BRONZE AWARD IN ITS ANNUAL ADRIAN AWARDS COMPETITION
Winners Will Be Honored at the HSMAI Adrian Awards Gala Feb. 27, 2012 in New York City
NEW YORK, NY (November 17, 2011) – The Hospitality Sales &#38; Marketing Association International [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/jennifer-barbee-inc-and-panama-city-beach-cvb-receive-2011-hsmai-adrian-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Google+ Pages</title>
		<link>http://dotcomconfessions.com/advertising/pros-and-cons-of-google-pages</link>
		<comments>http://dotcomconfessions.com/advertising/pros-and-cons-of-google-pages#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:19:43 +0000</pubDate>
		<dc:creator>Whitney Hultstrand</dc:creator>
				<category><![CDATA[From Our Team]]></category>
		<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=2125</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/pros-and-cons-of-google-pages"><img align="left" hspace="5" width="150" src="http://www.chadnicely.com/wp-content/uploads/2011/08/google_plus_logo-276x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Google+" /></a>
			
				
			
		

The long awaited Google+ Pages option has been added to the social networking platform launched by Google just 5 months ago.  By now you have probably heard all about what Google+ Pages has to offer and the many mixed opinions on this addition.  Do you plan on setting up a Google+ Page for your business?  [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/pros-and-cons-of-google-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Spending Expected to Surpass Original Forecast</title>
		<link>http://dotcomconfessions.com/advertising/digital-spending-expected-to-surpass-original-forecast</link>
		<comments>http://dotcomconfessions.com/advertising/digital-spending-expected-to-surpass-original-forecast#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:37:36 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media spend]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=2027</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/digital-spending-expected-to-surpass-original-forecast"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/08/US-Ad-Spending-Jennifer-Barbee-Inc-Blog-300x265.jpg" class="alignleft wp-post-image tfe" alt="" title="US Ad Spending - Jennifer Barbee Inc Blog" /></a>
			
				
			
		
eMarketer is now predicting that online ad spending in US will not only surpass original estimates, but DOUBLE from original estimates. Online ad spending is now predicted to reach $31.3 billion this year according to eMarketer. Earlier predictions were based on a 10% growth in spending from 2010 to 2011. We are now looking at [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/digital-spending-expected-to-surpass-original-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Campaign Pre-Planning&#8230;When To Start?</title>
		<link>http://dotcomconfessions.com/advertising/online-campaign-pre-planning-when-to-start</link>
		<comments>http://dotcomconfessions.com/advertising/online-campaign-pre-planning-when-to-start#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:32:35 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[spring travel]]></category>
		<category><![CDATA[summer travel]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1988</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/online-campaign-pre-planning-when-to-start"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/08/Christmas-on-the-beach-001-300x180.jpg" class="alignleft wp-post-image tfe" alt="" title="Christmas-on-the-beach-001" /></a>
			
				
			
		

In most instances, we have a fairly good idea of what our seasonal campaigns are each year, especially as it relates to tourism marketing. Tourists make plans to visit certain destinations based on the best weather months, better deal months and when it&#8217;s most convienent to travel. Summer is a popular season and we all [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/online-campaign-pre-planning-when-to-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Impact from Display</title>
		<link>http://dotcomconfessions.com/advertising/branding-impact-from-display</link>
		<comments>http://dotcomconfessions.com/advertising/branding-impact-from-display#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:53:56 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[expandable]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1884</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/branding-impact-from-display"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/06/emarketer1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="emarketer1" /></a>
			
				
			
		
EMarketer released a couple of very interesting statistics regarding display advertising and their impact on overall brand and the intent to recommend the brand&#8217;s products or services. Check out the charts below from eMarketer.com.

 
Based on the survey results, campaigns that featured expandable rich media received the best performace % with a 34.4% lift and flash [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/branding-impact-from-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smaller Fingers, Bigger Technology Evolution</title>
		<link>http://dotcomconfessions.com/advertising/the-smaller-fingers-bigger-technology-evolution</link>
		<comments>http://dotcomconfessions.com/advertising/the-smaller-fingers-bigger-technology-evolution#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:37:19 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1879</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/the-smaller-fingers-bigger-technology-evolution"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/06/babycomputer1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="babycomputer" /></a>
			
				
			
		
In October, a study conducted by Internet security firm AVG found that 92% of children in the U.S. have an online presence by the time they are two, compared to 73% in western Europe. That explains why my three year old can work an iPad just as well as I can. It&#8217;s what I&#8217;m calling [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/the-smaller-fingers-bigger-technology-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It took you a year to get your sh*t straight??</title>
		<link>http://dotcomconfessions.com/advertising/it-took-you-a-year-to-get-your-sht-straight</link>
		<comments>http://dotcomconfessions.com/advertising/it-took-you-a-year-to-get-your-sht-straight#comments</comments>
		<pubDate>Tue, 24 May 2011 19:08:06 +0000</pubDate>
		<dc:creator>Drew Barbee</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1865</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/it-took-you-a-year-to-get-your-sht-straight"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/05/Nestle-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Nestle on Facebook" /></a>
			
				
			
		
If you may not have known, Nestle has taken a pounding on their social media presence, especially on Facebook.  When I say pounding, I mean ‘taken out in the street and beaten in the face, senseless’.  The subjects under attack: Palm Oil, Deforestation and Orangutan genocide.  Allegedly, Nestle&#8217;s demands have placed a huge cost on the Indonesian rainforest.
Eight [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/it-took-you-a-year-to-get-your-sht-straight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Cost of Fuel Really Affecting Travel?</title>
		<link>http://dotcomconfessions.com/advertising/how-is-the-cost-of-fuel-really-affecting-travel</link>
		<comments>http://dotcomconfessions.com/advertising/how-is-the-cost-of-fuel-really-affecting-travel#comments</comments>
		<pubDate>Mon, 23 May 2011 13:35:34 +0000</pubDate>
		<dc:creator>Kristen Cruz</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[gas card]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer travel]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[vacationers]]></category>
		<category><![CDATA[weary travelers]]></category>
		<category><![CDATA[weekday travel]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1861</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/how-is-the-cost-of-fuel-really-affecting-travel"><img align="left" hspace="5" width="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/05/gas-prices-rising-300x201.jpg" class="alignleft wp-post-image tfe" alt="" title="gas-prices-rising" /></a>
			
				
			
		
As gas prices rise, our marketing and media plans shift to make the most impact for weary travelers. Gas card giveaways, road trip sweepstakes and other promotions are being seen across the web encouraging road trips this summer. But, are they absolutely necessary to get visitors to your destination?
According to Trip Advisor, not exactly. In an [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/how-is-the-cost-of-fuel-really-affecting-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Commercial Recap</title>
		<link>http://dotcomconfessions.com/advertising/superbowl-commercial-recap</link>
		<comments>http://dotcomconfessions.com/advertising/superbowl-commercial-recap#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:36:21 +0000</pubDate>
		<dc:creator>Hannah Sentenac</dc:creator>
				<category><![CDATA[Online Media & Advertising]]></category>
		<category><![CDATA[jennifer barbee]]></category>
		<category><![CDATA[jennifer barbee inc]]></category>
		<category><![CDATA[opinions on superbowl ads]]></category>
		<category><![CDATA[superbowl ad critiques]]></category>
		<category><![CDATA[superbowl ad rundown]]></category>
		<category><![CDATA[superbowl ads]]></category>
		<category><![CDATA[superbowl ads opinions]]></category>
		<category><![CDATA[superbowl commercials]]></category>
		<category><![CDATA[watch superbowl ads]]></category>

		<guid isPermaLink="false">http://dotcomconfessions.com/?p=1640</guid>
		<description><![CDATA[<a href="http://dotcomconfessions.com/advertising/superbowl-commercial-recap"><img align="left" hspace="5" width="150" height="150" src="http://dotcomconfessions.com/wp-content/uploads/2011/02/pug-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Pug in Doritos commercial" /></a>
			
				
			
		
There&#8217;s no question that a lot of viewers tune in to the Superbowl for one big reason &#8211; and I&#8217;m not talking football! I&#8217;m talking, of course, about the commercials that are aired during the biggest television event of the year. Each year, they&#8217;re bigger, more elaborate and more expensive than the last, and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://dotcomconfessions.com/advertising/superbowl-commercial-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

